Listing With a Local Realtor vs. Selling to Enlight Homebuyers
Do you find yourself weighing the pros and cons of listing your house or property with a local realtor? One of the major differences that we see is the TIME and SCHEDULING it takes to list your home with a realtor. Not to mention the extra fees and costs.
See the difference for yourself! Below is an average timeline of what it's like to list with a realtor vs selling to Enlight Homebuyers.
Enter The Indiana Property Address Below
TO GET YOUR FREE CASH OFFER
Our customers LOVE working with us and we've received a lot of great feedback. Check it out for yourself by reading our reviews and testimonials.
Give us a call today 801-447-5551
Listing With a Realtor vs Enlight Homebuyers
| LISTING WITH A REALTOR | SELLING TO ENLIGHT HOMEBUYERS | |
|---|---|---|
| Commissions: | 6% of Sales Price in Indiana. | NONE |
| Closing Costs: | 3% of Sales Price. | NONE - We pay all costs |
| Repairs: | Most realtors will ask for repairs or even the lender will require repairs in order to sell the home. | NONE - We pay for all repairs |
| Time and Carrying Costs: | It takes about 3-6 months to sell a house. During this time you will have to pay for taxes, maintenance, utilities, insurance and interest. | NONE- We can purchase right away |
| Cleaning: | Your realtor will want a clean show-ready home to present to potential buyers. | NONE - We take care of this for you |
| Packing: | Once you sell, you will have to leave the place empty and clean. | NONE - You can leave what you don't want behind |
| Staging: | Many realtors require a home to be staged when showing the home to potential buyers. Meaning a whole lot of decluttering for you. | NONE - Not required |
| Showing: | You may have to show your home 5-30 times to find a buyer. | Once (Just Us) |
| Closing Date: | Typically 30-60 days after finding a buyer. | On the Date of YOUR CHOICE |
| Appraisal, Inspection, and Financing Contingency | Most buyers have to finance, so an inspection, appraisal and credit approval are all required. | NONE |
Enter The Indiana Property Address Below
TO GET YOUR FREE CASH OFFER
OUR UTAH LOCATION
1361 North 1075 West Suite 11 Greenwood, UT 84025

